|

Reducer
Product Details:
- Material Stainless Steel
- Length 35.0-64.6mm Millimeter (mm)
- Size 3-25mm
- Supply Ability : 1000 Piece Per Month
- Click to view more
Price And Quantity
- 1400 INR/Piece
- 10 Piece
Product Specifications
- 3-25mm
- 35.0-64.6mm Millimeter (mm)
- Stainless Steel
Trade Information
- 1000 Piece Per Month
- 2-3 Week
- Corrugated boxes
- Central America, North America, South America, Middle East
- All India
Product Description
Technical Specification
Part No | Tube O.D | E | h | H | F | G | I | L | |||||
T | T 1 | ||||||||||||
in | mm | in | mm | in | mm | in | mm | ||||||
2AV R-2 | 1/8 | 3.17 | 1/8 | 3.17 | 2.0 | 7/16 | 11.11 | 7/16 | 11.11 | 12.7 | 15.2 | 26.9 | 33.5 |
3AV R-2 | 3/16 | 4.76 | 1/8 | 3.17 | 2.0 | 7/16 | 11.11 | 7/16 | 12.70 | 13.7 | 16.0 | 28.2 | 34.8 |
4AV R-2 | 1/4 | 6.35 | 1/8 | 3.17 | 2.0 | 1/2 | 12.70 | 9/16 | 14.28 | 15.2 | 17.8 | 29.5 | 36.8 |
5AV R-6 | 5/16 | 7.93 | 3/8 | 9.52 | 6.4 | 9/16 | 14.28 | 5/8 | 15.87 | 16.3 | 18.5 | 34.5 | 41.9 |
6AV R-4 | 3/8 | 9.52 | 1/4 | 6.35 | 4.8 | 5/8 | 15.87 | 11/16 | 17.46 | 16.8 | 19.3 | 34.0 | 41.4 |
8AV R-4 | 1/2 | 12.70 | 1/4 | 6.35 | 4.8 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 21.8 | 34.8 | 45.0 |
10AV R-12 | 5/8 | 15.87 | 3/4 | 19.05 | 12.0 | 15/16 | 23.81 | 1 | 25.40 | 24.4 | 21.8 | 44.5 | 54.6 |
12AV R-8 | 3/4 | 19.05 | 1/2 | 12.70 | 10.0 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 24.4 | 21.8 | 44.5 | 54.6 |
Other Products in 'Tube Fittings' category
![]() |
A. V. I. INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |