Most Popular Products
|

Double Valve Coupling
950 INR/Piece
Product Details:
- Supply Ability : 3000 Piece Per Month
- Click to view more
X
Price And Quantity
- 5 Piece
- 950 INR/Piece
Trade Information
- 3000 Piece Per Month
- 0-2 Week
Product Description
Technical Specification
ADAPTOR | | COUPLER | |||||||||
Size Thrds | AL | A | B | A. A/F. | Coupled Length | CL | A | SO | S.L | C.A/F | Wrk. Prss. PSI |
1/8" | 32 | 20 | 12 | 14.Hex | 70 | 52 | 13 | 24 | 19 | 18-14.A/F | 4000 |
1/4" | 38 | 25 | 13 | 17.Hex | 77 | 60 | 14 | 30 | 20 | 23-19.A/F | 4000 |
3/8" | 40 | 27 | 13 | 22.Hex | 80 | 66 | 16 | 38 | 24 | 28-24.A/F | 3500 |
1/2" | 45 | 30 | 15 | 28.Hex | 90 | 74 | 18 | 44 | 27 | 35-30.A/F | 3500 |
3/4" | 55 | 35 | 20 | 35.Hex | 110 | 88 | 23 | 54 | 30 | 40-35.A/F | 3000 |
1" | 60 | 37 | 23 | 41.Hex | 120 | 95 | 25 | 62 | 32 | 48-41.A/F | 3000 |
1" | 68 | 42 | 26 | 60-54.A/F | 135 | 110 | 28 | 75 | 36 | 60-54.A/F | 2000 |
1" | 75 | 46 | 29 | 65-60.A/F | 150 | 120 | 30 | 87 | 40 | 70-63.A/F | 1500 |
2" | 80 | 51 | 29 | 75-70.A/F | 160 | 130 | 32 | 100 | 44 | 80-72.A/F | 1000 |
2" | 90 | 56 | 34 | 88-82.A/F | 180 | 145 | 38 | 110 | 45 | 92-85.A/F | 500 |
3" | 100 | 57 | 43 | 105-97.A/F | 200 | 157 | 40 | 125 | 51 | 110-103.A/F | 500 |
Other Products in 'Quick Couplings ' category
We are accepting inquiries for Domestic and Export Markets.
![]() |
A. V. I. INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |