|

Reducing Union
Product Details:
- Material Stainless Steel
- Outer Diameter 3/16"-1" Inch (in)
- Length 36.6-62.7mm Millimeter (mm)
- Size 3/16"-1"
- Supply Ability : 1000 Piece Per Month
- Click to view more
Price And Quantity
- 1400 INR/Piece
- 10 Piece
Product Specifications
- Stainless Steel
- 3/16"-1"
- 36.6-62.7mm Millimeter (mm)
- 3/16"-1" Inch (in)
Trade Information
- 1000 Piece Per Month
- 2-3 Week
- Corrugated boxes
- Central America, North America, South America, Middle East
- All India
Product Description
Technical Specification
Part No | Tube O.D | E | h | H | H1 | F | F1 | G | G1 | I | L1 | ||||||
T | T 1 | ||||||||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | ||||||||
3AV RU-2 | 3/16 | 4.76 | 1/8 | 3.17 | 2.3 | 7/16 | 11.11 | 1/2 | 12.70 | 7/16 | 11.11 | 13.7 | 12.7 | 16.0 | 15.2 | 23.4 | 36.6 |
4AV RU-2 | 1/4 | 6.35 | 1/8 | 3.17 | 2.3 | 1/2 | 12.70 | 9/16 | 14.28 | 7/16 | 11.11 | 15.2 | 12.7 | 17.8 | 15.2 | 24.6 | 38.6 |
5AV RU-2 | 5/16 | 7.93 | 1/8 | 3.17 | 2.3 | 9/16 | 14.28 | 5/8 | 15.87 | 7/16 | 11.11 | 16.3 | 12.7 | 18.5 | 15.2 | 25.9 | 39.9 |
6AV RU-2 | 3/8 | 9.52 | 1/8 | 3.17 | 2.3 | 5/8 | 15.87 | 11/16 | 17.46 | 7/16 | 11.11 | 16.8 | 12.7 | 19.3 | 15.2 | 26.9 | 40.9 |
8AV RU-2 | 1/2 | 12.70 | 1/8 | 3.17 | 2.3 | 13/16 | 20.63 | 7/8 | 22.22 | 7/16 | 11.11 | 22.9 | 12.7 | 21.8 | 15.2 | 28.4 | 45.2 |
10AV RU-6 | 5/8 | 15.87 | 3/8 | 9.52 | 7.0 | 15/16 | 23.81 | 1 | 25.40 | 11/16 | 17.46 | 24.4 | 16.8 | 21.8 | 19.3 | 31.8 | 49.3 |
12AV RU-4 | 3/4 | 19.05 | 1/4 | 6.35 | 4.8 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 9/16 | 14.28 | 24.4 | 15.2 | 21.8 | 17.8 | 31.8 | 49.3 |
16AV RU-8 | 1 | 25.40 | 1/2 | 12.70 | 10.0 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 7/8 | 22.22 | 31.2 | 22.9 | 26.4 | 21.8 | 40.9 | 63.2 |
Other Products in 'Tube Fittings' category
![]() |
A. V. I. INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |