Most Popular Products
|

Pipe Repair Clamps
35 INR/Piece
Product Details:
- Supply Ability : 10000 Piece Per Month
- Click to view more
X
Price And Quantity
- 50 Piece
- 35 INR/Piece
Trade Information
- 10000 Piece Per Month
- 0-2 Week
Product Description
Pipe Repair Clamps
Backed by a rich industry experience, we are manufacturing, exporting and importing a wide range of quality-assured Pipe Repair Clamps. Our team of highly experienced and knowledgeable engineers manufacture the entire range of clamps in adherence with the industry laid standards & norms. The offered range of Pipe Repair Clamps and PVC Pipe Repair Clamps are widely acclaimed among the clients for its longer functional life, sturdy construction and optimum performance.
Pipe Repair Clamps
- Pipe Size (NB) in inches
- Overall Length (available maximum up to 30" as standard supply)
- Working Pressure in psi or bar
- Rubber sealing required
- Fluid passing through the pipes
Features and Benefits
- Single Wrap around design and varied bolt lengths allow for quick and easy installation
- Female and male bosses available to take off supply
- Stainless steel and mild steel versions
- Available with EPDM or Nitrite gaskets
- Available in length of 200mm and multiples of it
- Suitable for steel, spun iron, cast iron, ductile iron or asbestos cement pipe
- Waffle Gaskets resist climatic conditions, petrol, oil, gas and water
- Gasket Cemented in correct position for ease of installation
- Gasket approved for use with potable water
- Self-stabilizing finger brackets to prevent bolt bending
- Corrosion proof
Body | Stainless Steel SS304 (SS316 available on request) | ||||
Lugs / Clamps | SG iron BS EN 1563:1997, IS 1865:2000 (Fusion bonded Epoxy coated) | ||||
Bolts, Nuts & Washers | Steel Zinc plated. Bolts grade 6.8 | ||||
Gasket | EPDM (Nitrile available on request) | ||||
Torque on M16 bolts 95-136Nm (70-100lbf ft) |
Single Section 200MM Length
Diameter Range | L=200 (3 Bolt) | ||||
Min | Max | Weight | |||
Mm | Mm | Kg | |||
48 | 54 | 3.6 | |||
56 | 62 | 3.7 | |||
60 | 66 | 3.8 | |||
68 | 74 | 3.8 | |||
78 | 88 | 3.9 | |||
88 | 98 | 4 | |||
98 | 108 | 4.1 | |||
108 | 118 | 4.1 | |||
114 | 124 | 4.2 | |||
126 | 136 | 4.3 | |||
138 | 150 | 4.4 | |||
140 | 153 | 4.4 | |||
150 | 162 | 4.4 | |||
162 | 174 | 4.5 | |||
168 | 182 | 4.6 | |||
174 | 186 | 4.7 | |||
186 | 198 | 4.8 | |||
198 | 210 | 4.9 | |||
210 | 223 | 4.9 | |||
222 | 234 | 5 | |||
234 | 246 | 5.1 | |||
243 | 255 | 5.2 | |||
260 | 272 | 5.2 | |||
273 | 285 | 5.4 | |||
285 | 297 | 5.4 | |||
298 | 310 | 5.5 | |||
316 | 328 | 5.6 | |||
327 | 340 | 5.8 | |||
342 | 355 | 5.9 | |||
353 | 365 | 6 | |||
368 | 380 | 6.1 | |||
378 | 390 | 6.2 |
Double Section 200MM Length
Double Section 200MM Length | |||||
Diameter Range | L=200 (6 Bolt) | ||||
Min | Max | Weight | |||
Mm | Mm | Kg | |||
48 | 54 | 3.6 | |||
88 | 110 | 7.2 | |||
114 | 137 | 7.4 | |||
138 | 160 | 7.6 | |||
160 | 182 | 7.7 | |||
182 | 202 | 8 | |||
202 | 224 | 8.1 | |||
217 | 240 | 8.2 | |||
240 | 262 | 8.2 | |||
262 | 284 | 8.3 | |||
273 | 296 | 8.7 | |||
296 | 319 | 8.7 | |||
324 | 346 | 9.1 | |||
346 | 368 | 9.1 | |||
365 | 387 | 9.2 | |||
387 | 410 | 9.5 | |||
410 | 432 | 9.8 | |||
428 | 450 | 10 | |||
450 | 474 | 10.1 | |||
470 | 492 | 10.3 | |||
492 | 516 | 10.4 |
Standard Clamps
Diameter covered | ||||
Sections | Mm | |||
Single | 390 | |||
Double | 516 | |||
Triple | 1255 |
Enter Buying Requirement Details
Other Products in 'Pipe Clamps' category
We are accepting inquiries for Domestic and Export Markets.
![]() |
A. V. I. INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |