Most Popular Products
|

Straight Through Coupling
950 INR/Piece
Product Details:
- Supply Ability : 3000 Piece Per Month
- Click to view more
X
Price And Quantity
- 5 Piece
- 950 INR/Piece
Trade Information
- 3000 Piece Per Month
- 0-2 Week
- All India
Product Description
Technical Specification
N M n l. SIZE | A | B | AL | AI | Hex. | Coupled Length | CL | CI | SO | TL | Wrk. Prss. |
1/4" | 12 | 18 | 38 | 06 | 16 | 065 | 45 | 06 | 23 | 12 | 1500 |
3/8" | 14 | 21 | 43 | 10 | 19 | 070 | 48 | 10 | 28 | 14 | 1500 |
1/2" | 18 | 22 | 50 | 13 | 22 | 090 | 62 | 13 | 35 | 18 | 1000 |
3/4" | 19 | 25 | 57 | 19 | 28 | 100 | 68 | 19 | 44 | 19 | 1000 |
1" | 23 | 26 | 63 | 25 | 35 | 113 | 76 | 25 | 50 | 23 | 750 |
1" | 25 | 38 | 80 | 32 | 41 | 127 | 85 | 32 | 68 | 25 | 750 |
1" | 26 | 42 | 85 | 38 | 50 | 138 | 95 | 38 | 75 | 26 | 750 |
2" | 27 | 42 | 88 | 50 | 61 | 146 | 100 | 50 | 83 | 27 | 500 |
2" | 28 | 45 | 92 | 63 | 75 | 157 | 110 | 63 | 99 | 28 | 500 |
3" | 30 | 50 | 100 | 76 | 98 | 185 | 135 | 76 | 119 | 30 | 500 |
Enter Buying Requirement Details
Other Products in 'Quick Couplings ' category
We are accepting inquiries for Domestic and Export Markets.
![]() |
A. V. I. INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |